Item | Unit | DK7735S | DK7745S | DK7750S | DK7763S |
Worktable size | mm | 730*490 | 820*590 | 1000*650 | 1150*750 |
CNC axis travel(X*Y) | mm | 450*350 | 550*450 | 650*500 | 800*630 |
U/V travel | mm | 30 | 30 | 30 | 30 |
Max. cutting workpiece thickness | mm | 400 | 400 | 600 | 600 |
Max cutting taper | ±6°/80mm | ±6°/80mm | ±6°/80mm | ±6°/80mm | |
Max workpiece weight | kg | 400 | 400 | 800 | 1200 |
Molybdenum wire diameter | mm | φ0.18 | φ0.18 | φ0.18 | φ0.18 |
Cutting accuracy | mm | ≤0.01(φ20mm,H=40mm) | ≤0.01(φ20mm,H=40mm) | ≤0.01(φ20mm,H=40mm) | ≤0.01(φ20mm,H=40mm) |
Surface roughness | μm | Ra≤1.2-2.0(multiple cutting) | Ra≤1.2-2.0(multiple cutting) | Ra≤1.2-2.0(multiple cutting) | Ra≤1.2-2.0(multiple cutting) |
Cutting efficiency | mm2/hr | 8000-12000 | 8000-12000 | 8000-12000 | 8000-12000 |
Power consumption | ≤3Kw AC 3-phase 415/380V2-phase 220V | ≤3Kw AC 3-phase 415/380V2-phase 220V | ≤3Kw AC 3-phase 415/380V2-phase 220V | ≤3Kw AC 3-phase 415/380V2-phase 220V | |
Machine dimension | mm | 1650*1330*1700 | 1900*1580*1700 | 2100*1760*2000 | 2250*2100*2000 |
Machine weight | kg | ≈1200 | ≈1400 | ≈2300 | 2800 |
Motor Controller | XY servo motorUV stepper motor | XY servo motorUV stepper motor | XY servo motorUV stepper motor | XY servo motorUV stepper motor | |
Z axis lift type | Auto-lift | Auto-lift | Auto-lift | Auto-lift | |
X/Y axis type | Auto-manual | Auto-manual | Auto-manual | Auto-manual | |
Controlled axis | 4-axises | 4-axises | 4-axises | 4-axises | |
Lead screw/Guide type | Ball screw/Linear guide (made in China) | Ball screw/Linear guide (made in China) | Ball screw/Linear guide (made in China) | Ball screw/Linear guide (made in China) | |
Control system | Autocut | Autocut | Autocut | Autocut | |
Tanker | L | 120 | 120 | 120 | 120 |
Filter type | 2nd filtration | 2nd filtration | 2nd filtration | 2nd filtration | |
Min. Moving unit | mm | 0.001 | 0.001 | 0.001 | 0.001 |
Molybdenum wire tensioning device | √ | √ | √ | √ | |
Table waterproof cover | √ | √ | √ | √ | |
Aluminum Cutting Device | √ | √ | √ | √ | |
DRO | √ | √ | √ | √ |
Address
Tel
We will contact you within 24 hours. ( WhatsApp/facebook:)