Item | Unit | EDM-CNC450 | EDM-CNC540 | EDM-CNC650 | EDM-CNC850 |
Worktable dimension | mm | 700*400 | 800*500 | 900*500 | 1100*600 |
X/Y Travel | mm | 450*350*300 | 500*400*300 | 650*400*350 | 850*500*400 |
Oil tank dimension | mm | 1010*610*380 | 1300*880*540 | 1600*900*580 | 1800*1000*600 |
Max. electrode weight | kg | 50 | 120 | 150 | 180 |
Max. workpiece weight | kg | 800 | 1800 | 2000 | 3000 |
Max. Distance from electrode to worktable | kg | 700 | 700 | 750 | 900 |
Max. Liquid level | mm | 300 | 700 | 750 | 900 |
Machine weight | kg | 2200 | 2800 | 3300 | 4500 |
Total power | KVA | 9 | 9 | 9 | 9 |
Machine size | mm | 1400*2100*2300 | 1775*2155*2500 | 2005*2700*2650 | 2265*2970*2900 |
Max. Process current | A | 50 | 50 | 50 | 50 |
Input power | 380V | 380V | 380V | 380V | |
Surface Roughness | μm | Ra 0.1 | Ra 0.1 | Ra 0.1 | Ra 0.1 |
Min. electrode loss | % | 0.1 | 0.1 | 0.1 | 0.1 |
Max. output | mm3/min | 500 | 500 | 500 | 500 |
Standard process | Copper/steel, micro copper/steel, graphite/steel, copper tungsten/steel, micro copper tungsten/steel, steel/steel, copper tungsten/hard alloy, copper/aluminum, graphite/titanium, etc | Copper/steel, micro copper/steel, graphite/steel, copper tungsten/steel, micro copper tungsten/steel, steel/steel, copper tungsten/hard alloy, copper/aluminum, graphite/titanium, etc | Copper/steel, micro copper/steel, graphite/steel, copper tungsten/steel, micro copper tungsten/steel, steel/steel, copper tungsten/hard alloy, copper/aluminum, graphite/titanium, etc | Copper/steel, micro copper/steel, graphite/steel, copper tungsten/steel, micro copper tungste n/steel, steel/steel, copper tungsten/hard alloy, copper/aluminum, graphite/titanium, etc | |
Interpolate | Straight line, arc, spiral line | Straight line, arc, spiral line | Straight line, arc, spiral line | Straight line, arc, spiral line | |
Compensation for each axis | Perform step error compensation and gap compensation for each axis separately | Perform step error compensation and gap compensation for each axis separately | Perform step error compensation and gap compensation for each axis separately | Perform step error compensation and gap compensation for each axis separately | |
Max. Axis No. | 3-axis link (Standard)4- axis link (Optional) | 3-axis link (Standard)4- axis link (Optional) | 3-axis link (Standard)4-axis link (Optional) | 3-axis link (Standard)4- axis link (Optional) | |
Resolution | µm | 0.4 | 0.4 | 0.4 | 0.4 |
Oil tank open type | Door open up&down | Door open up&down | Door open up&down | Door open up&down | |
Min. Control unit | µm | 1 | 1 | 1 | 1 |
Input type | LCD/Keyboard | LCD/Keyboard | LCD/Keyboard | LCD/Keyboard | |
Display | 15〞TFT-LCD | 15〞TFT-LCD | 15〞TFT-LCD | 15〞TFT-LCD | |
Manual control box | Standard Jog (muti-switch) Auxiliary A0-A3 | Standard Jog (muti-switch) Auxiliary A0-A3 | Standard Jog (muti-switch) Auxiliary A0-A3 | Standard Jog (muti-switch) Auxiliary A0-A3 | |
Position instruction | Absolute/Incremental | Absolute/Incremental | Absolute/Incremental | Absolute/Incremental | |
Input scope | mm | +9999.999-9999.999 | +9999.999-9999.999 | +9999.999-9999.999 | +9999.999-9999.999 |
Stored program of discharge process | 1000 sets (C000-C999) | 1000 sets (C000-C999) | 1000 sets (C000-C999) | 1000 sets (C000-C999) | |
Stored program of dias process | 1000 sets (H000-H999) | 1000 sets (H000-H999) | 1000 sets (H000-H999) | 1000 sets (H000-H999) | |
Subprogram nested level | 50 | 50 | 50 | 50 | |
Q instruction insertion times | 8 | 8 | 8 | 8 | |
Coordinate No. | 60 | 60 | 60 | 60 | |
Drive type | AC servo | AC servo | AC servo | AC servo | |
Control cabinet weight | kg | 300 | 300 | 300 | 300 |
Control cabinet size | mm | 1700*620*1880 | 1700*620*1880 | 1700*620*1880 | 1700*620*1880 |
Address
Tel
We will contact you within 24 hours. ( WhatsApp/facebook:)