Item | Unit | DD703-400CNC | DD703-450CNC | DD703-600CNC |
X/Y Stroke | mm | 400*300 | 450*350 | 600*400 |
Machining aperture | mm | φ0.3~3.0 | φ0.2~3.0 | φ0.3~3.0 |
Machine Dimensions | mm | 1200*1100*2100 | 1300*1200*2200 | 1450*1250*2200 |
Machine weight | kg | 750 | 850 | 1300 |
Machine tool load | kg | 300 | 360 | 420 |
Spindle servo stroke | mm | 390 | 390 | 390 |
2nd stroke | mm | 300 | 300 | 300 |
Workpiece Height | L | 300 | 300 | 300 |
Max. spindle speed | rpm | 1200 | 2000 | 2000 |
Max. output power | KW | 4.8 | 4.8 | 4.8 |
Max. processing current | A | 36 | 36 | 36 |
Max. Operating Pressure | MPa | 8 | 10 | 8 |
guide rail | Line rail | Line rail | Line rail | |
Box material | Steel structure | Steel structure | Steel structure | |
System | V3-CNC | V3-CNC | V3-CNC | |
Lead screw | Ball lead screw | Ball lead screw | Ball lead screw | |
Motor | AC servo motor | AC servo motor | AC servo motor | |
Rotary head material | Tungsten steel rotary pump | Tungsten steel rotary pump | Tungsten steel rotary pump | |
Water pump | Ceramic plunger pump | High pressure ceramic plunger pump | Ceramic plunger pump | |
Water tank | 120L Circulating water tank | 120L Circulating water tank | 120L Circulating water tank | |
Director | Y12*420.5/1.0 | Y12*420.5/1.0 | Y12*420.5/1.0 | |
Chuck | Wrench chuck | Precision self-lockingcollet | Wrench chuck | |
Copper pipe size | φ0.5/1.0 500mm | φ0.5/1.0 500mm | φ0.5/1.0 500mm | |
Display method | 12 inch industrial computer. | 12 inch industrial computer. | 12 inch industrial computer. | |
One-click processing | √ | √ | √ | |
Automatic knife lift | √ | √ | √ | |
Depth function | √ | √ | √ | |
W-axis electric lift | √ | √ | √ | |
Automatic voltage | √ | √ | √ | |
Multi-level voltage | √ | √ | √ | |
Electrode repair | √ | √ | √ | |
Material datasheet | √ | √ | √ | |
High frequency soft start | √ | √ | √ | |
PWM nanosencond modulation | √ | √ | √ | |
Limit auto. Detection | √ | √ | √ | |
Auto. Parameter stroage | √ | √ | √ | |
Power off auto. Memory | √ | √ | √ | |
Penetration detection device | √ | √ | √ | |
Water circulation system | √ | √ | √ |
Address
Tel
We will contact you within 24 hours. ( WhatsApp/facebook:)