Item | Unit | DD703-400 | DD703-450 |
X/Y Stroke | mm | 400*300 | 450*350 |
Machining aperture | mm | φ0.3~3.0 | φ0.15~3.0 |
Machine Dimensions | mm | 1100*1100*2100 | 1200*1200*2200 |
Machine weight | kg | 650 | 750 |
Machine tool load | kg | 300 | 360 |
Spindle servo stroke | mm | 390 | 390 |
2nd stroke | mm | 300 | 300 |
Workpiece Height | L | 300 | 300 |
Max. spindle speed | rpm | 1200 | 2000 |
Max. output power | KW | 4.2 | 4.5 |
Max. processing current | A | 30 | 30 |
Max. Operating Pressure | MPa | 7 | 8 |
guide rail | Line rail | Line rail | |
Box material | Steel structure | Steel structure | |
System | V3 | V5 | |
Lead screw | Ball lead screw | Precision ball screw | |
Motor | Hybrid motor | Hybrid motor | |
Rotary head material | Tungsten steel rotary pump | Tungsten steel rotary pump | |
Water pump | Ceramic plunger pump | High pressure ceramic plunger pump | |
Water tank | 30L float device | 30L float device | |
Director | Y12*420.5/1.0 | Y12*420.5/1.0 | |
Chuck | Wrench chuck | Precision self-lockingcollet | |
Copper pipe size | φ0.5/1.0 500mm | φ0.5/1.0 500mm | |
Display method | Liquid crystal three-axis digital display | Liquid crystal three-axis digital display | |
One-click processing | √ | √ | |
Automatic knife lift | √ | √ | |
Depth function | √ | √ | |
W-axis electric lift | √ | √ | |
Automatic voltage | √ | √ | |
Multi-level voltage | × | √ | |
Electrode repair | √ | √ | |
Material datasheet | √ | √ | |
High frequency soft start | × | √ | |
PWM nanosencond modulation | × | × | |
Limit auto. Detection | √ | √ | |
Auto. Parameter stroage | √ | √ | |
Power off auto. Memory | √ | √ | |
Penetration detection device | × | × | |
Water circulation system | × | × |
Address
Tel
We will contact you within 24 hours. ( WhatsApp/facebook:)