

Difference between DK and MY-G.pdf
DK77 Wire edm cut machine
Item | Unit | DK7735 DK7735-S | DK7745 DK7745-S |
Worktable size | mm | 610*470 | 710*570 |
CNC axis travel(X×Y) | mm | 450*350 | 550*450 |
U/V travel | mm | 30 | 30 |
Max. cutting workpiece thickness | mm | 400 | 450 |
Max cutting taper | ±6°/80mm | ±6°/80mm | |
Max workpiece weight | kg | 400 | 500 |
Molybdenum wire diameter | mm | φ0.18 | φ0.18 |
Cutting accuracy | mm | ≤0.01(φ20mm,H=40mm) | ≤0.01(φ20mm,H=40mm) |
Surface roughness | μm | Ra≤1.2-2.0(multiple cutting) | Ra≤1.2-2.0(multiple cutting) |
Cutting efficiency | mm2/hr | 8000-15000 | 8000-15000 |
Power consumption | ≤2Kw AC 2-phase 220V | ≤2Kw AC 2-phase 220V | |
Machine dimension | mm | 1550*1200*1700 | 1800*1480*1700 |
Machine weight | kg | ≈1200 | ≈1400 |
Motor Controller | Stepper motor/ Servo motor | Stepper motor/ Servo motor | |
Z axis lift type | Auto-lift | Auto-lift | |
Controlled axis | 4-axises | 4-axises | |
Guide type | Linear guide | Linear guide | |
Control system | Autocut | Autocut | |
Tanker | L | 100 | 100 |
Filter type | 2nd filtration | 2nd filtration | |
Min. Moving unit | mm | 0.001 | 0.001 |
Molybdenum wire tensioning device | √ | √ | |
Table waterproof cover | √ | √ | |
DRO | √ | √ |
MY-G Wire edm cut machine
Item | MY-400G | MY-500G | |
Worktable size(mm) | 600*460 | 720*530 | |
CNC axis travel(X×Y) | 400*320 | 500*400 | |
Max. cutting workpiece thickness(mm) | 280 | 300 | |
Max workpiece weight(kg) | 300 | 500 | |
X、Y、U、V Control motor | X/Y Japan Panasonic Servo Motor U/V Hybrid drive Motor | X/Y Japan Panasonic Servo Motor U/V Hybrid drive Motor | |
X、Y、U、V Double nut screw,linear guide rail | Japan THK | Japan THK | |
Z-axis control method | Electric lift(One click back to the origin) | Electric lift(One click back to the origin) | |
Max cutting taper | ±10°/80mm(Optional ±15°/80mm) | ±10°/80mm(Optional ±15°/80mm) | |
Wire electrode diameter(mm) | 0.1~0.2mm(Standard φ0.18) | 0.1~0.2mm(Standard φ0.18) | |
Cutting accuracy(mm) | ≤±0.004 Φ20mm H=40mm (multiple cutting) | ≤±0.004 Φ20mm H=40mm (multiple cutting) | |
Positioning accuracy | ≤±0.003mm (L=500mm) | ≤±0.003mm (L=500mm) | |
Surface roughness(μm) | Ra≤0.65 | Ra≤0.65 | |
Cutting efficiency(mm²/h) | 9000-15000 | 9000-15000 | |
Working Voltage(V) | Two-phase 220v | Two-phase 220v | |
Power consumption | ≤3Kw | ≤3Kw | |
Tank capacity(L) | 150L | 150L | |
Weight(kg) | ≈1700 | ≈1900 | |
Controlled axis | 5-axises | 5-axises | |
Control system | Autocut | Autocut | |
Machine dimension(mm) | ≈1750x1100x1950 | ≈1900x1300x1950 | |
Control cabinet size(mm) | ≈1200x650x1850 | ≈1200x650x1850 | |
Tank size(mm) | ≈930x550x700 | ≈930x550x700 | |
Filter type | 3nd filtration | 3nd filtration | |
Molybdenum wire tensioning device | √ | √ | |
Table waterproof cover | √ | √ | |
Aluminum Cutting Device | √ | √ | |
Address
Tel
website
We will contact you within 24 hours. ( WhatsApp/facebook:)