
MY-G series is a high-precision wire cut EDM machine .Equipped with an industrial-grade computer and using an Autocut control system.
It is convenient for the operator to use. After the CAD drawing file is transmitted to our system, the system will automatically generate a G code.
At the same time, the system is equipped with an intelligent parameter database, which only needs to set the material height,
and the system automatically matches the cutting parameters.
Item | MY-400G |
Worktable size(mm) | 600*460 |
CNC axis travel(X×Y) | 400*320 |
Max. cutting workpiece thickness(mm) | 280 |
Max workpiece weight(kg) | 300 |
X、Y、U、V Control motor | X/Y Japan Panasonic Servo Motor U/V Hybrid drive Motor |
X、Y、U、V Double nut screw,linear guide rail | Japan THK |
Z-axis control method | Electric lift(One click back to the origin) |
Max cutting taper | ±10°/80mm(Optional ±15°/80mm) |
Wire electrode diameter(mm) | 0.1~0.2mm(Standard φ0.18) |
Cutting accuracy(mm) | ≤±0.004 Φ20mm H=40mm (multiple cutting) |
Positioning accuracy | ≤±0.003mm (L=500mm) |
Surface roughness(μm) | Ra≤0.65 |
Cutting efficiency(mm²/h) | 9000-15000 |
Working Voltage(V) | Two-phase 220v |
Power consumption | ≤3Kw |
Tank capacity(L) | 150L |
Weight(kg) | ≈1700 |
Controlled axis | 5-axises |
Control system | Autocut |
Machine dimension(mm) | ≈1750x1100x1950 |
Control cabinet size(mm) | ≈1200x650x1850 |
Tank size(mm) | ≈930x550x700 |
Filter type | 3nd filtration |
Molybdenum wire tensioning device | √ |
Table waterproof cover | √ |
Aluminum Cutting Device | √ |
Address
Tel
website
We will contact you within 24 hours. ( WhatsApp/facebook:)