1.The X/Y axis adopts linear guide rail.
2.The X/Y axis adopts precision ball screw.
3.With its own intelligent database, you only need to set the cutting height of the material,
and the system automatically matches the best quality cutting parameters.
4.X/Y/U/V adopts a large inertia stepper motor with large torque.
5.The Z-axis uses electric lifting.
6.The mechanical castings are precision cast with resin sand,
and they are returned to the furnace twice after a new process.
Removing the internal stress of mechanical castings ensures that the machine will not deform for a long time.
7.Certification:CE



Item | Unit | DK7725 DK7725-S | DK7735 DK7735-S | DK7745 DK7745-S | DK7745F DK7745F-S | DK7750 DK7750-S | DK7750F DK7750F-S | DK7763 DK7763-S |
Worktable size | mm | 480*300 | 610*470 | 710*570 | 750*570 | 800*650 | 950*650 | 950*750 |
CNC axis travel(X×Y) | mm | 320*250 | 450*350 | 550*450 | 650*450 | 630*500 | 800*500 | 800*630 |
U/V travel | mm | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Max. cutting workpiece thickness | mm | 250 | 400 | 450 | 450 | 500 | 500 | 600 |
Max cutting taper | ±6°/80mm | ±6°/80mm | ±6°/80mm | ±6°/80mm | ±6°/80mm | ±6°/80mm | ±6°/80mm | |
Max workpiece weight | kg | 250 | 400 | 500 | 500 | 700 | 700 | 1200 |
Molybdenum wire diameter | mm | φ0.18 | φ0.18 | φ0.18 | φ0.18 | φ0.18 | φ0.18 | φ0.18 |
Cutting accuracy | mm | ≤0.01(φ20mm,H=40mm) | ≤0.01(φ20mm,H=40mm) | ≤0.01(φ20mm,H=40mm) | ≤0.01(φ20mm,H=40mm) | ≤0.01(φ20mm,H=40mm) | ≤0.01(φ20mm,H=40mm) | ≤0.01(φ20mm,H=40mm) |
Surface roughness | μm | Ra≤1.2-2.0(multiple cutting) | Ra≤1.2-2.0(multiple cutting) | Ra≤1.2-2.0(multiple cutting) | Ra≤1.2-2.0(multiple cutting) | Ra≤1.2-2.0(multiple cutting) | Ra≤1.2-2.0(multiple cutting) | Ra≤1.2-2.0(multiple cutting) |
Cutting efficiency | mm2/hr | 8000-15000 | 8000-15000 | 8000-15000 | 8000-15000 | 8000-15000 | 8000-15000 | 8000-15000 |
Power consumption | ≤2Kw AC 3-phase 220V | ≤2Kw AC 2-phase 220V | ≤2Kw AC 2-phase 220V | ≤2Kw AC 2-phase 220V | ≤2Kw AC 2-phase 220V | ≤2Kw AC 2-phase 220V | ≤2Kw AC 2-phase 220V | |
Machine dimension | mm | 1420*1100*1200 | 1550*1200*1700 | 1800*1480*1700 | 1800*1620*1700 | 2100*1760*1900 | 2100*1900*1900 | 2250*2250*1950 |
Machine weight | kg | ≈900 | ≈1200 | ≈1400 | ≈1400 | ≈1700 | ≈1700 | ≈1900 |
Motor Controller | Stepper motor/ Servo motor | Stepper motor/ Servo motor | Stepper motor/ Servo motor | Stepper motor/ Servo motor | Stepper motor/ Servo motor | Stepper motor/ Servo motor | Stepper motor/ Servo motor | |
Z axis lift type | Auto-lift | Auto-lift | Auto-lift | Auto-lift | Auto-lift | Auto-lift | Auto-lift | |
Controlled axis | 4-axises | 4-axises | 4-axises | 4-axises | 4-axises | 4-axises | 4-axises | |
Guide type | Linear guide | Linear guide | Linear guide | Linear guide | Linear guide | Linear guide | Linear guide | |
Control system | Autocut | Autocut | Autocut | Autocut | Autocut | Autocut | Autocut | |
Tanker | L | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Filter type | 2nd filtration | 2nd filtration | 2nd filtration | 2nd filtration | 2nd filtration | 2nd filtration | 2nd filtration | |
Min. Moving unit | mm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
Molybdenum wire tensioning device | √ | √ | √ | √ | √ | √ | √ | |
Table waterproof cover | √ | √ | √ | √ | √ | √ | √ | |
DRO | √ | √ | √ | √ | √ | √ | √ |
Answer: First of all, please match the worktable stroke and cutting thickness according to the size of the workpiece to find the appropriate model.
Secondly, please check whether the accuracy and roughness meet your requirements;Our MY-G series machines have higher precision and better surface finish.
Address
Tel
website
We will contact you within 24 hours. ( WhatsApp/facebook:)