Suzhou Miyang Machinery Technology Co., Ltd.
is a high-tech enterprise focusing on the research and development,
manufacturing and sales of high-precision and high-efficiency wire cutting machine .
Since its inception, we have always been adhering to the “technology as the root, quality as the soul,
customer-oriented business philosophy, has rapidly developed into one of China's leading Fast wire cutting EDM equipment manufacturers,
products are exported to more than 50 countries and regions around the world, is your trustworthy international industrial partner.

1. Standard maximum cutting taper: ±6°/80mm;(±15°,±30°,±45° Is optional)
2. Accuracy ≤0.01mm, according to GB7926-2005 standard
3. The best surface roughness ≤Ra2.5µm (single cutting), Ra1.2µm (multiple cutting);
4. Molybdenum wire diameter: 0.1-0.2mm;
5. Maximum. Cutting speed≥150mm2/min;
6. Voltage: 2-phase 220V (3-phase 380v, 3-phase 220v or other voltages can be customized), power: 2KW;
7. Working fluid: water-based cutting fluid.
8. The X/Y axis servo motor is optional.
Item | Unit | DK7725 DK7725-S | DK7735 DK7735-S | DK7745 DK7745-S |
Worktable size | mm | 480*300 | 610*470 | 710*570 |
CNC axis travel(X×Y) | mm | 320*250 | 450*350 | 550*450 |
U/V travel | mm | 30 | 30 | 30 |
Max. cutting workpiece thickness | mm | 250 | 400 | 450 |
Max cutting taper | ±6°/80mm | ±6°/80mm | ±6°/80mm | |
Max workpiece weight | kg | 250 | 400 | 500 |
Molybdenum wire diameter | mm | φ0.18 | φ0.18 | φ0.18 |
Cutting accuracy | mm | ≤0.01(φ20mm,H=40mm) | ≤0.01(φ20mm,H=40mm) | ≤0.01(φ20mm,H=40mm) |
Surface roughness | μm | Ra≤1.2-2.0(multiple cutting) | Ra≤1.2-2.0(multiple cutting) | Ra≤1.2-2.0(multiple cutting) |
Cutting efficiency | mm2/hr | 8000-15000 | 8000-15000 | 8000-15000 |
Power consumption | ≤2Kw AC 3-phase 220V | ≤2Kw AC 2-phase 220V | ≤2Kw AC 2-phase 220V | |
Machine dimension | mm | 1420*1100*1200 | 1550*1200*1700 | 1800*1480*1700 |
Machine weight | kg | ≈900 | ≈1200 | ≈1400 |
Motor Controller | Stepper motor/ Servo motor | Stepper motor/ Servo motor | Stepper motor/ Servo motor | |
Z axis lift type | Auto-lift | Auto-lift | Auto-lift | |
Controlled axis | 4-axises | 4-axises | 4-axises | |
Guide type | Linear guide | Linear guide | Linear guide | |
Control system | Autocut | Autocut | Autocut | |
Tanker | L | 100 | 100 | 100 |
Filter type | 2nd filtration | 2nd filtration | 2nd filtration | |
Min. Moving unit | mm | 0.001 | 0.001 | 0.001 |
Molybdenum wire tensioning device | √ | √ | √ | |
Table waterproof cover | √ | √ | √ | |
DRO | √ | √ | √ |
Answer: First of all, please match the worktable stroke and cutting thickness according to the size of the workpiece to find the appropriate model.
Secondly, please check whether the accuracy and roughness meet your requirements;Our MY-G series machines have higher precision and better surface finish.
Address
Tel
website
We will contact you within 24 hours. ( WhatsApp/facebook:)