
Item | MY-400G | MY-500G | |
Worktable size(mm) | 600*460 | 720*530 | |
CNC axis travel(X×Y) | 400*320 | 500*400 | |
Max. cutting workpiece thickness(mm) | 280 | 300 | |
Max workpiece weight(kg) | 300 | 500 | |
X、Y、U、V Control motor | X/Y Japan Panasonic Servo Motor U/V Hybrid drive Motor | X/Y Japan Panasonic Servo Motor U/V Hybrid drive Motor | |
X、Y、Double nut screw,linear guide rail | German IF brand/Taiwan AieTAC brand | German IF brand/Taiwan AieTAC brand | |
Z-axis control method | Electric lift(One click back to the origin) | Electric lift(One click back to the origin) | |
Max cutting taper | ±10°/80mm(Optional ±15°/80mm) | ±10°/80mm(Optional ±15°/80mm) | |
Wire electrode diameter(mm) | 0.1~0.2mm(Standard φ0.18) | 0.1~0.2mm(Standard φ0.18) | |
Cutting accuracy(mm) | ≤±0.004 Φ20mm H=40mm (multiple cutting) | ≤±0.004 Φ20mm H=40mm (multiple cutting) | |
Positioning accuracy | ≤±0.003mm (L=500mm) | ≤±0.003mm (L=500mm) | |
Surface roughness(μm) | Ra≤0.65 | Ra≤0.65 | |
Cutting efficiency(mm²/h) | 9000-15000 | 9000-15000 | |
Working Voltage(V) | Two-phase 220v | Two-phase 220v | |
Power consumption | ≤3Kw | ≤3Kw | |
Tank capacity(L) | 150L | 150L | |
Weight(kg) | ≈1700 | ≈1900 | |
Controlled axis | 5-axises | 5-axises | |
Control system | Autocut | Autocut | |
Machine dimension(mm) | ≈1750x1100x1950 | ≈1900x1300x1950 | |
Control cabinet size(mm) | ≈1200x650x1850 | ≈1200x650x1850 | |
Tank size(mm) | ≈930x550x700 | ≈930x550x700 | |
Filter type | 3nd filtration | 3nd filtration | |
Molybdenum wire tensioning device | √ | √ | |
Table waterproof cover | √ | √ | |
Aluminum Cutting Device | √ | √ | |
Address
Tel
website
We will contact you within 24 hours. ( WhatsApp/facebook:)