


Item | Unit | DK7735 DK7735-S | DK7745 DK7745-S |
Worktable size | mm | 610*470 | 710*570 |
CNC axis travel(X×Y) | mm | 450*350 | 550*450 |
U/V travel | mm | 30 | 30 |
Max. cutting workpiece thickness | mm | 400 | 450 |
Max cutting taper | ±6°/80mm | ±6°/80mm | |
Max workpiece weight | kg | 400 | 500 |
Molybdenum wire diameter | mm | φ0.18 | φ0.18 |
Cutting accuracy | mm | ≤0.01(φ20mm,H=40mm) | ≤0.01(φ20mm,H=40mm) |
Surface roughness | μm | Ra≤1.2-2.0(multiple cutting) | Ra≤1.2-2.0(multiple cutting) |
Cutting efficiency | mm2/hr | 8000-15000 | 8000-15000 |
Power consumption | ≤2Kw AC 2-phase 220V | ≤2Kw AC 2-phase 220V | |
Machine dimension | mm | 1550*1200*1700 | 1800*1480*1700 |
Machine weight | kg | ≈1200 | ≈1400 |
Motor Controller | Stepper motor/ Servo motor | Stepper motor/ Servo motor | |
Z axis lift type | Auto-lift | Auto-lift | |
Controlled axis | 4-axises | 4-axises | |
Guide type | Linear guide | Linear guide | |
Control system | Autocut | Autocut | |
Tanker | L | 100 | 100 |
Filter type | 2nd filtration | 2nd filtration | |
Min. Moving unit | mm | 0.001 | 0.001 |
Molybdenum wire tensioning device | √ | √ | |
Table waterproof cover | √ | √ | |
DRO | √ | √ |
Address
Tel
website
We will contact you within 24 hours. ( WhatsApp/facebook:)