

Item | Unit | DK7780 DK7780-S | DK7780F DK7780F-S | DK77100 DK77100-S | DK77100F DK77100F-S | |||||||
Worktable size | mm | 1150*950 | 1340*950 | 1340*1140 | 1540*1140 | |||||||
CNC axis travel(X×Y) | mm | 1000*800 | 1200*800 | 1200*1000 | 1400*1000 | |||||||
U/V travel | mm | 30 | 30 | 30 | 30 | |||||||
Max. cutting workpiece thickness | mm | 800 | 800 | 800 | 800 | |||||||
Max cutting taper | ±6°/80mm | ±6°/80mm | ±6°/80mm | ±6°/80mm | ||||||||
Max workpiece weight | kg | 1800 | 1800 | 2500 | 2500 | |||||||
Wire electrode diameter | mm | φ0.18 | φ0.18 | φ0.18 | φ0.18 | |||||||
Cutting accuracy | mm | ≤0.01(φ20mm,H=40mm) | ≤0.01(φ20mm,H=40mm) | ≤0.01(φ20mm,H=40mm) | ≤0.01(φ20mm,H=40mm) | |||||||
Surface roughness | μm | Ra1.2~2.0(Multiple cutting) | Ra1.2~2.0(Multiple cutting) | Ra1.2~2.0(Multiple cutting) | Ra1.2~2.0(Multiple cutting) | |||||||
Cutting efficiency | mm2/hr | 8000-15000 | 8000-15000 | 8000-15000 | 8000-15000 | |||||||
Power consumption | ≤2Kw AC2-phase 220V | ≤2Kw AC2-phase 220V | ≤2Kw AC2-phase 220V | ≤2Kw AC 2-phase 220V | ||||||||
Machine dimension | mm | 2900*2800*2300 | 2900*3000*2300 | 3300*3270*2300 | 3300*3470*2300 | |||||||
Machine weight | kg | ≈3500 | ≈3800 | ≈5000 | ≈5500 | |||||||
Motor Controller | Stepper motor/ Servo motor | Stepper motor/ Servo motor | Stepper motor/ Servo motor | Stepper motor/ Servo motor | ||||||||
Z axis lift type | Auto-lift | Auto-lift | Auto-lift | Auto-lift | ||||||||
Controlled axis | 4-axises | 4-axises | 4-axises | 4-axises | ||||||||
Lead screw/Guide type | Ball screw/Linear guide (made in China) | Ball screw/Linear guide (made in China) | Ball screw/Linear guide (made in China) | Ball screw/Linear guide (made in China) | ||||||||
Control system | Autocut | Autocut | Autocut | Autocut | ||||||||
Tanker | L | 100 | 100 | 100 | 100 | |||||||
Filter type | 2nd filtration | 2nd filtration | 2nd filtration | 2nd filtration | ||||||||
Min. Moving unit | mm | 0.001 | 0.001 | 0.001 | 0.001 | |||||||
Molybdenum wire tensioning device | √ | √ | √ | √ | ||||||||
Table waterproof cover | √ | √ | √ | √ | ||||||||
DRO | √ | √ | √ | √ | ||||||||
Question: Are you a manufacturer or a distributor?
Answer: First of all, please match the worktable stroke and cutting thickness according to the size of the workpiece to find the appropriate model.
Secondly, please check whether the accuracy and roughness meet your requirements;Our MY-G series machines have higher precision and better surface finish.
Address
Tel
website
We will contact you within 24 hours. ( WhatsApp/facebook:)