1. The system adopts advanced pulse power and anti-electrolysis power technology to improve the dimension accuracy and cutting accuracy.
2. The cast of machine body adopt the resin-sand technology with twice high temperature heat treatment to prevent deformation.
3. high precision linear guideway and ball screw.
4. XY Adopt servo
5.Adopt the mainstream system of Autocut ,Support multiple cuts.

Item | Unit | DK7725 DK7725-S | DK7735 DK7735-S | DK7745 DK7745-S | DK7745F DK7745F-S | DK7750 DK7750-S | DK7750F DK7750F-S | DK7763 DK7763-S |
Worktable size | mm | 480*300 | 610*470 | 710*570 | 750*570 | 800*650 | 950*650 | 950*750 |
CNC axis travel(X×Y) | mm | 320*250 | 450*350 | 550*450 | 650*450 | 630*500 | 800*500 | 800*630 |
U/V travel | mm | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Max. cutting workpiece thickness | mm | 250 | 400 | 450 | 450 | 500 | 500 | 600 |
Max cutting taper | ±6°/80mm | ±6°/80mm | ±6°/80mm | ±6°/80mm | ±6°/80mm | ±6°/80mm | ±6°/80mm | |
Max workpiece weight | kg | 250 | 400 | 500 | 500 | 700 | 700 | 1200 |
Molybdenum wire diameter | mm | φ0.18 | φ0.18 | φ0.18 | φ0.18 | φ0.18 | φ0.18 | φ0.18 |
Cutting accuracy | mm | ≤0.01(φ20mm,H=40mm) | ≤0.01(φ20mm,H=40mm) | ≤0.01(φ20mm,H=40mm) | ≤0.01(φ20mm,H=40mm) | ≤0.01(φ20mm,H=40mm) | ≤0.01(φ20mm,H=40mm) | ≤0.01(φ20mm,H=40mm) |
Surface roughness | μm | Ra≤1.2-2.0(multiple cutting) | Ra≤1.2-2.0(multiple cutting) | Ra≤1.2-2.0(multiple cutting) | Ra≤1.2-2.0(multiple cutting) | Ra≤1.2-2.0(multiple cutting) | Ra≤1.2-2.0(multiple cutting) | Ra≤1.2-2.0(multiple cutting) |
Cutting efficiency | mm2/hr | 8000-15000 | 8000-15000 | 8000-15000 | 8000-15000 | 8000-15000 | 8000-15000 | 8000-15000 |
Power consumption | ≤2Kw AC 3-phase 220V | ≤2Kw AC 2-phase 220V | ≤2Kw AC 2-phase 220V | ≤2Kw AC 2-phase 220V | ≤2Kw AC 2-phase 220V | ≤2Kw AC 2-phase 220V | ≤2Kw AC 2-phase 220V | |
Machine dimension | mm | 1420*1100*1200 | 1550*1200*1700 | 1800*1480*1700 | 1800*1620*1700 | 2100*1760*1900 | 2100*1900*1900 | 2250*2250*1950 |
Machine weight | kg | ≈900 | ≈1200 | ≈1400 | ≈1400 | ≈1700 | ≈1700 | ≈1900 |
Motor Controller | Stepper motor/ Servo motor | Stepper motor/ Servo motor | Stepper motor/ Servo motor | Stepper motor/ Servo motor | Stepper motor/ Servo motor | Stepper motor/ Servo motor | Stepper motor/ Servo motor | |
Z axis lift type | Auto-lift | Auto-lift | Auto-lift | Auto-lift | Auto-lift | Auto-lift | Auto-lift | |
Controlled axis | 4-axises | 4-axises | 4-axises | 4-axises | 4-axises | 4-axises | 4-axises | |
Guide type | Linear guide | Linear guide | Linear guide | Linear guide | Linear guide | Linear guide | Linear guide | |
Control system | Autocut | Autocut | Autocut | Autocut | Autocut | Autocut | Autocut | |
Tanker | L | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Filter type | 2nd filtration | 2nd filtration | 2nd filtration | 2nd filtration | 2nd filtration | 2nd filtration | 2nd filtration | |
Min. Moving unit | mm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
Molybdenum wire tensioning device | √ | √ | √ | √ | √ | √ | √ | |
Table waterproof cover | √ | √ | √ | √ | √ | √ | √ | |
DRO | √ | √ | √ | √ | √ | √ | √ |
Address
Tel
website
We will contact you within 24 hours. ( WhatsApp/facebook:)